![]() | |||||
| |||||
|
Your Search:
Idaho Country Homes & Rural Real Estate for sale in Twin FallsThere are 13 properties for sale that meet your search criteria. 2627 E 4113 N in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $275,000 | 4.55 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 2 | Baths: 2 | Home: 1,680 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
2616 E 4000 N in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $238,000 | 1.42 Acres
Type: Acreage w/House | City: Twin Falls, ID | County: Twin Falls
Beds: 4 | Baths: 3 | Home: 2,206 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
3034 E 3200 N in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $225,000 | 1.99 Acres
Type: Acreage w/House | City: Twin Falls, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 1,974 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
1917 Talus Loop in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $205,000 | 0.18 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 3 | Baths: 2.5 | Home: 1,782 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
776 Sparks Street in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $159,000 | 0.65 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 2 | Baths: 2 | Home: 1,484 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
1582 Brookside Loop in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $158,000 | 0.18 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 1,620 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
229 El Camino in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $145,000 | 0.27 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 4 | Baths: 2.5 | Home: 1,747 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
633 W Falls Ave in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $139,900 | 0.27 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 1,560 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
588 Rose Street in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $122,900 | 0.15 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 1,059 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
329 N 5th Ave in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $102,900 | 0.24 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 0 | Baths: 0 | Home: 1,900 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
504 Blue Lakes Blvd in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $83,000 | 0.14 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 2,428 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
2913 E 3600 N # 136 in Twin Falls, Twin Falls County, Idaho 83301![]() ![]() $59,900 | 0 Acres
Type: Residential | City: Twin Falls, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 1,150 square feet Offered by Mark E. Jones at Robert Jones Realty, Inc
Blue Lakes Blvd in Twin Falls, Twin Falls County, Idaho 83301 $5,489,500 | 422 Acres
Type: Acreage w/House | City: Twin Falls, ID | County: Twin Falls
Beds: 3 | Baths: 2 | Home: 0 square feet
Your Search:
Idaho Country Homes & Rural Real Estate for sale in Twin FallsThere are 13 properties for sale that meet your search criteria. Interested in land for sale outside Idaho? Try www.landsofamerica.com. |